Every plan includes your own control panel, a free SSL certificate, NVMe disks, one-click app installs and email on your own domain. They differ in capacity, resources and extras.
| Starter (Inicio) | Basic (Básico) | Professional | Business | |
|---|---|---|---|---|
| Monthly price | €2.95 | €5.95 | €9.95 | €17.95 |
| Yearly price | €33.63 | €64.26 | €107.46 | €193.86 |
| Yearly discount | 5 % | 10 % | 10 % | 10 % |
| Websites | 1 | 1 | 5 | 25 |
| Total NVMe space | 5 GB | 10 GB | 30 GB | 100 GB |
| Email accounts | 2 | 10 | 50 | 100 |
| Databases | 1 | 2 | 10 | 30 |
| Max size per database | 500 MB | 1 GB | 1 GB | 2 GB |
| CPU | 0.5 cores | 1 core | 1.5 cores | 2 cores |
| RAM | 512 MB | 1 GB | 1.5 GB | 2 GB |
| Backups | Weekly | Daily | Daily | Daily |
| Web file manager | ✔ | ✔ | ✔ | ✔ |
| SFTP access | — | — | — | ✔ |
| One-click apps | ✔ | ✔ | ✔ + Laravel | ✔ + Laravel |
| Free migration | — | — | ✔ | ✔ |
| Priority support | — | — | — | ✔ |
Prices exclude VAT. You pay the same price when you renew, with no minimum term.
How to read the table
- Total space: the sum of your websites, your mailboxes and your databases. See Disk space: what counts and what happens when it is full.
- CPU and RAM: the resources reserved for your account on the server. More in CPU, memory and fair use.
- Websites: each domain or subdomain with its own website counts as one site. Aliases (for example
www, or a second domain showing the same site) do not count as extra sites.
Not sure which one to pick? Read Which hosting plan is right for me?.